In a bid to cater to the surge in demand for travel during the Mahakumbh Mela, Akasa Air has announced special flights to Prayagraj from four major cities in India—Pune, Hyderabad, Ahmedabad, and Bengaluru. These flights will operate from January 28 to February 26, coinciding with the culmination of the festival on Maha Shivratri.
The Mahakumbh Mela, one of India’s largest and most sacred festivals, began on January 13 and will conclude on February 26. It is held once every 12 years, attracting millions of devotees and tourists. To accommodate the influx of visitors, Akasa Air is offering both direct and connecting flights to Prayagraj, ensuring seamless travel for pilgrims and other attendees.
Akasa Air’s Special Flight Details
Here’s a breakdown of Akasa Air’s special flights during the Mahakumbh Mela:
Connecting Flights to Prayagraj
Flight Number | From City (Airport) | Departure Time | Arrival Time | Via | Departure Time | Arrival Time | Flight Number | To City (Airport) | Frequency |
---|---|---|---|---|---|---|---|---|---|
QP 1807 | Pune | 07:30hrs | 09:45hrs | Delhi | 10:50hrs | 12:15hrs | QP 1807 | Prayagraj | Daily |
QP 1808 | Prayagraj | 12:50hrs | 14:20hrs | Delhi | 15:00hrs | 17:15hrs | QP 1808 | Pune | Daily |
QP 1405 | Hyderabad | 05:50hrs | 08:10hrs | Delhi | 10:50hrs | 12:15hrs | QP 1807 | Prayagraj | Daily |
QP 1808 | Prayagraj | 12:50hrs | 14:20hrs | Delhi | 20:50hrs | 23:05hrs | QP 1409 | Hyderabad | Daily |
QP 1359 | Bengaluru | 05:00hrs | 07:50hrs | Delhi | 10:50hrs | 12:15hrs | QP 1807 | Prayagraj | Daily |
QP 1145 | Ahmedabad | 05:40hrs | 07:20hrs | Delhi | 10:50hrs | 12:15hrs | QP 1807 | Prayagraj | Daily |
QP 1808 | Prayagraj | 12:50hrs | 14:20hrs | Delhi | 18:40hrs | 20:20hrs | QP 1334 | Ahmedabad | Daily |
QP 1808 | Prayagraj | 12:50hrs | 14:20hrs | Delhi | 19:45hrs | 22:30hrs | QP 1630 | Goa | Daily |
Direct Flights to Prayagraj From January 28 to February 26, 2025 (Direct):
Flight Number | From City (Airport) | Departure Time | Arrival Time | To City (Airport) | Frequency |
---|---|---|---|---|---|
QP 1852 | Ahmedabad | 10:50hrs | 12:30hrs | Prayagraj | Tue, Wed |
QP 1853 | Prayagraj | 13:10hrs | 15:00hrs | Ahmedabad | Tue, Wed |
QP 1852 | Ahmedabad | 10:35hrs | 12:20hrs | Prayagraj | Tue, Wed |
QP 1853 | Prayagraj | 12:55hrs | 14:45hrs | Ahmedabad | Tue, Wed |
From February 15 to February 25, 2025 (Direct):
Flight Number | From City (Airport) | Departure Time | Arrival Time | To City (Airport) | Frequency |
---|---|---|---|---|---|
QP 1494 | Ahmedabad | 14:50hrs | 16:55hrs | Prayagraj | Mon, Tue, Thurs, Fri, Sat, Sun |
QP 1412 | Bengaluru | 08:40hrs | 11:10hrs | Prayagraj | Mon, Tue, Thurs, Fri, Sat, Sun |
QP 1412 | Bengaluru | 14:30hrs | 17:00hrs | Prayagraj | Wednesday |
QP 1493 | Prayagraj | 11:50hrs | 13:50hrs | Ahmedabad | Mon, Tue, Thurs, Fri, Sat, Sun |
QP 1413 | Prayagraj | 17:35hrs | 20:05hrs | Bengaluru | Daily |
Final Thoughts
Akasa Air’s special flights to Prayagraj will certainly ease the journey for those attending the Mahakumbh Mela, offering convenient options for direct and connecting flights from Pune, Hyderabad, Ahmedabad, and Bengaluru. The airline’s initiative ensures a smoother travel experience for pilgrims as they converge on Prayagraj for one of India’s largest spiritual gatherings, all while enjoying Akasa Air’s signature service and comfort.